31---------26---------------------------------------------------0
| opcode | |
------6----------------------------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
000 | *1 | *2 | J | JAL | BEQ | BNE | BLEZ | BGTZ |
001 | ADDI | ADDIU | SLTI | SLTIU | ANDI | ORI | XORI | LUI |
010 | *3 | *4 | *5 | --- | BEQL | BNEL | BLEZL | BGTZL |
011 | DADDI |DADDIU | LDL | LDR | *6 | --- | LQ | SQ |
100 | LB | LH | LWL | LW | LBU | LHU | LWR | LWU |
101 | SB | SH | SWL | SW | SDL | SDR | SWR | CACHE |
110 | --- | LWC1 | --- | PREF | --- | --- | LQC2 | LD |
111 | --- | SWC1 | --- | --- | --- | --- | SQC2 | SD |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
*1 = SPECIAL, see SPECIAL list *2 = REGIMM, see REGIMM list
*3 = COP0 *4 = COP1
*5 = COP2 *6 = MMI table
31---------26------------------------------------------5--------0
| = SPECIAL | | function|
------6----------------------------------------------------6-----
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
000 | SLL | --- | SRL | SRA | SLLV | --- | SRLV | SRAV |
001 | JR | JALR | MOVZ | MOVN |SYSCALL| BREAK | --- | SYNC |
010 | MFHI | MTHI | MFLO | MTLO | DSLLV | --- | DSRLV | DSRAV |
011 | MULT | MULTU | DIV | DIVU | ---- | --- | ---- | ----- |
100 | ADD | ADDU | SUB | SUBU | AND | OR | XOR | NOR |
101 | MFSA | MTSA | SLT | SLTU | DADD | DADDU | DSUB | DSUBU |
110 | TGE | TGEU | TLT | TLTU | TEQ | --- | TNE | --- |
111 | DSLL | --- | DSRL | DSRA |DSLL32 | --- |DSRL32 |DSRA32 |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
31---------26----------20-------16------------------------------0
| = REGIMM | | rt | |
------6---------------------5------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
00 | BLTZ | BGEZ | BLTZL | BGEZL | --- | --- | --- | --- |
01 | TGEI | TGEIU | TLTI | TLTIU | TEQI | --- | TNEI | --- |
10 | BLTZAL| BGEZAL|BLTZALL|BGEZALL| --- | --- | --- | --- |
11 | MTSAB | MTSAH | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
31---------26------------------------------------------5--------0
| = MMI | | function|
------6----------------------------------------------------6-----
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
000 | MADD | MADDU | --- | --- | PLZCW | --- | --- | --- |
001 | *1 | *2 | --- | --- | --- | --- | --- | --- |
010 | MFHI1 | MTHI1 | MFLO1 | MTLO1 | --- | --- | --- | --- |
011 | MULT1 | MULTU1| DIV1 | DIVU1 | --- | --- | --- | --- |
100 | MADD1 | MADDU1| --- | --- | --- | --- | --- | --- |
101 | *3 | *4 | --- | --- | --- | --- | --- | --- |
110 | PMFHL | PMTHL | --- | --- | PSLLH | --- | PSRLH | PSRAH |
111 | --- | --- | --- | --- | PSLLW | --- | PSRLW | PSRAW |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
*1 = MMI0 list *2 = MMI2 list
*3 = MMI1 list *4 = MMI3 list
31---------26------------------------------10--------6-5--------0
| | |function | MMI0 |
------6----------------------------------------------------6-----
|---00--|---01--|---10--|---11--| lo
000 |PADDW | PSUBW | PCGTW | PMAXW |
001 |PADDH | PSUBH | PCGTH | PMAXH |
010 |PADDB | PSUBB | PCGTB | --- |
011 | --- | --- | --- | --- |
100 |PADDSW |PSUBSW |PEXTLW | PPACW |
101 |PADDSH |PSUBSH |PEXTLH | PPACH |
110 |PADDSB |PSUBSB |PEXTLB | PPACB |
111 | --- | --- | PEXT5 | PPAC5 |
hi |-------|-------|-------|-------|
31---------26------------------------------------------5--------0
| | |function | MMI1 |
------6----------------------------------------------------6-----
|---00--|---01--|---10--|---11--| lo
000 | --- | PABSW | PCEQW | PMINW |
001 |PADSBH | PABSH | PCEQH | PMINH |
010 | --- | --- | PCEQB | --- |
011 | --- | --- | --- | --- |
100 |PADDUW |PSUBUW |PEXTUW | --- |
101 |PADDUH |PSUBUH |PEXTUH | --- |
110 |PADDUB |PSUBUB |PEXTUB | QFSRV |
111 | --- | --- | --- | --- |
hi |-------|-------|-------|-------|
31---------26------------------------------------------5--------0
| | |function | MMI2 |
------6----------------------------------------------------6-----
|---00--|---01--|---10--|---11--| lo
000 |PMADDW | --- |PSLLVW |PSRLVW |
001 |PMSUBW | --- | --- | --- |
010 |PMFHI |PMFLO |PINTH | --- |
011 |PMULTW |PDIVW |PCPYLD | --- |
100 |PMADDH |PHMADH | PAND | PXOR |
101 |PMSUBH |PHMSBH | --- | --- |
110 | --- | --- | PEXEH | PREVH |
111 |PMULTH |PDIVBW | PEXEW |PROT3W |
hi |-------|-------|-------|-------|
31---------26------------------------------------------5--------0
| | |function | MMI3 |
------6----------------------------------------------------6-----
|---00--|---01--|---10--|---11--| lo
000 |PMADDUW| --- | --- |PSRAVW |
001 | --- | --- | --- | --- |
010 |PMTHI | PMTLO |PINTEH | --- |
011 |PMULTUW| PDIVUW|PCPYUD | --- |
100 | --- | --- | POR | PNOR |
101 | --- | --- | --- | --- |
110 | --- | --- | PEXCH | PCPYH |
111 | --- | --- | PEXCW | --- |
hi |-------|-------|-------|-------|
31--------26-25------21 ----------------------------------------0
| = COP0 | fmt | |
------6----------5-----------------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
00 | MFC0 | --- | --- | --- | MTC0 | --- | --- | --- |
01 | *1 | --- | --- | --- | --- | --- | --- | --- |
10 | *2 | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
*1=BC See BC0 list *2 = TLB instr, see TLB list
31--------26-25------21-20------16------------------------------0
| = COP0 | BC0 | fmt | |
------6----------5----------5------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
00 | BC0F | BC0T | BC0FL | BC0TL | --- | --- | --- | --- |
01 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
31--------26-25------21--------------------------------5--------0
| = COP0 | TLB | | fmt |
------6----------5-----------------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
000 | --- | TLBR | TLBWI | --- | --- | --- | TLBWR | --- |
001 | TLBP | --- | --- | --- | --- | --- | --- | --- |
010 | --- | --- | --- | --- | --- | --- | --- | --- |
011 | ERET | --- | --- | --- | --- | --- | --- | --- |
100 | --- | --- | --- | --- | --- | --- | --- | --- |
101 | --- | --- | --- | --- | --- | --- | --- | --- |
110 | --- | --- | --- | --- | --- | --- | --- | --- |
111 | EI | DI | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
31--------26-25------21 ----------------------------------------0
| = COP1 | fmt | |
------6----------5-----------------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
00 | MFC1 | --- | CFC1 | --- | MTC1 | --- | CTC1 | --- |
01 | *1 | --- | --- | --- | --- | --- | --- | --- |
10 | *2 | --- | --- | --- | *3 | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
*1 = BC instructions, see BC1 list *2 = S instr, see FPU list
*3 = W instr, see FPU list
31--------26-25------21-20------16------------------------------0
| = COP1 | BC1 | fmt | |
------6----------5----------5------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
00 | BC1F | BC1T | BC1FL | BC1TL | --- | --- | --- | --- |
01 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
31--------26-25------21 -------------------------------5--------0
| = COP1 | = S | | function|
------6----------5-----------------------------------------6-----
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
000 | ADD.S | SUB.S | MUL.S | DIV.S | SQRT.S| ABS.S | MOV.S | NEG.S |
001 | --- | --- | --- | --- | --- | --- | --- | --- |
010 | --- | --- | --- | --- | --- | --- |RSQRT.S| --- |
011 | ADDA.S| SUBA.S| MULA.S| --- | MADD.S| MSUB.S|MADDA.S|MSUBA.S|
100 | --- | --- | --- | --- | CVT.W | --- | --- | --- |
101 | MAX.S | MIN.S | --- | --- | --- | --- | --- | --- |
110 | C.F | --- | C.EQ | --- | C.LT | --- | C.LE | --- |
111 | --- | --- | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
31--------26-25------21 -------------------------------5--------0
| = COP1 | = W | | function|
------6----------5-----------------------------------------6-----
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
000 | --- | --- | --- | --- | --- | --- | --- | --- |
001 | --- | --- | --- | --- | --- | --- | --- | --- |
010 | --- | --- | --- | --- | --- | --- | --- | --- |
011 | --- | --- | --- | --- | --- | --- | --- | --- |
100 | CVT.S | --- | --- | --- | --- | --- | --- | --- |
101 | --- | --- | --- | --- | --- | --- | --- | --- |
110 | --- | --- | --- | --- | --- | --- | --- | --- |
111 | --- | --- | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
31--------26-25------21 ----------------------------------------0
| = COP2 | fmt | |
------6----------5-----------------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
00 | --- | QMFC2 | CFC2 | --- | --- | QMTC2 | CTC2 | --- |
01 | *1 | --- | --- | --- | --- | --- | --- | --- |
10 | *2 | *2 | *2 | *2 | *2 | *2 | *2 | *2 |
11 | *2 | *2 | *2 | *2 | *2 | *2 | *2 | *2 |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
*1 = BC instructions, see BC2 list *2 =see special1 table
31--------26-25------21-20------16------------------------------0
| = COP0 | BC2 | fmt | |
------6----------5----------5------------------------------------
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
00 | BC2F | BC2T | BC2FL | BC2TL | --- | --- | --- | --- |
01 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
31---------26-25-----21-20-----------------------------5--------0
| =COP2 | Special1 | |function|
------6----------5------------------------------------------6----
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
000 |VADDx |VADDy |VADDz |VADDw |VSUBx |VSUBy |VSUBz |VSUBw |
001 |VMADDx |VMADDy |VMADDz |VMADDw |VMSUBx |VMSUBy |VMSUBz |VMSUBw |
010 |VMAXx |VMAXy |VMAXz |VMAXw |VMINIx |VMINIy |VMINIz |VMINIw |
011 |VMULx |VMULy |VMULz |VMULw |VMULq |VMAXi |VMULi |VMINIi |
100 |VADDq |VMADDq |VADDi |VMADDi |VSUBq |VMSUBq |VSUbi |VMSUBi |
101 |VADD |VMADD |VMUL |VMAX |VSUB |VMSUB |VOPMSUB|VMINI |
110 |VIADD |VISUB |VIADDI | --- |VIAND |VIOR | --- | --- |
111 |VCALLMS|CALLMSR| --- | --- | *1 | *1 | *1 | *1 |
hi |-------|-------|-------|-------|-------|-------|-------|-------|
*1=see special2 table
31---------26-25-----21-20------------------11-10------6-5-2-1--0
| =COP2 | Special2 | | fhi |1111|flo|
------6----------5-----------------------------------------------
Note: opcode is flo | (fhi * 4).
|--000--|--001--|--010--|--011--|--100--|--101--|--110--|--111--| lo
0000 |VADDAx |VADDAy |VADDAz |VADDAw |VSUBAx |VSUBAy |VSUBAz |VSUBAw |
0001 |VMADDAx|VMADDAy|VMADDAz|VMADDAw|VMSUBAx|VMSUBAy|VMSUBAz|VMSUBAw|
0010 |VITOF0 |VITOF4 |VITOF12|VITOF15|VFTOI0 |VFTOI4 |VFTOI12|VFTOI15|
0011 |VMULAx |VMULAy |VMULAz |VMULAw |VMULAq |VABS |VMULAi |VCLIPw |
0100 |VADDAq |VMADDAq|VADDAi |VMADDAi|VSUBAq |VMSUBAq|VSUBAi |VMSUBAi|
0101 |VADDA |VMADDA |VMULA | --- |VSUBA |VMSUBA |VOPMULA|VNOP |
0110 |VMOVE |VMR32 | --- | --- |VLQI |VSQI |VLQD |VSQD |
0111 |VDIV |VSQRT |VRSQRT |VWAITQ |VMTIR |VMFIR |VILWR |VISWR |
1000 |VRNEXT |VRGET |VRINIT |VRXOR | --- | --- | --- | --- |
1001 | --- | --- | --- | --- | --- | --- | --- | --- |
1010 | --- | --- | --- | --- | --- | --- | --- | --- |
1011 | --- | --- | --- | --- | --- | --- | --- | --- |
1100 | --- | --- | --- | --- | --- | --- | --- | --- |
1101 | --- | --- | --- | --- | --- | --- | --- | --- |
1110 | --- | --- | --- | --- | --- | --- | --- | --- |
1111 | --- | --- | --- | --- | --- | --- | --- | --- |
hi |-------|-------|-------|-------|-------|-------|-------|-------|