The XPARAM
IOP module writes PARAM values to 0xFFFE01a0
and 0xFFFE01a4
.
In the PPC store handler for these addresses copy the PARAM value to a
struct in memory @ 0xbe09e0
- 0xbe0a24
. From there the values are used by their respective functions. The XPARAM struct can be written to directly
0xFFFE01a0
= index0xFFFE01a4
= value
bypassing the need to use the rom0:XPARAM
IOP module wich was operated by rom0:PS2LOGO
on Sony’s plans.
original design included a database of games that needed of XPARAMs to work.
aditionally, game’s SYSTEM.CNF
could provide their own XPARAM settings by adding an PARAM2
entry. and the value passed had to be the XPARAM argumments followed by an MD5 hash. Disc params had higher priority than rom database params.
SYSTEM.CNF example taken from Critical Velocity (SLPS_255.32
):
BOOT2 = cdrom0:\SLPS_255.32;1
VER = 1.01
VMODE = NTSC
PARAM2 = 0X10_0:812E98BD247B5EB74CD7A1F9EEDBF355
You can find copies of the two versions of the XPARAM database as well as some information about them here
you can find a list of the IDs for the games that added their own XPARAM modules in this piece of code
XPARAM Struct Address
range: 0xbe09e0
- 0xbe0a24
Offset | Name | Default Value |
---|---|---|
0x0 | PARAM_MDEC_DELAY_CYCLE | 0x01F4 |
0x4 | PARAM_SPU_INT_DELAY_LIMIT | 0x07D0 |
0x8 | PARAM_SPU_INT_DELAY_PPC_COEFF | 0x0023 |
0xC | PARAM_SPU2_INT_DELAY_LIMIT | 0x07D0 |
0x10 | PARAM_SPU2_INT_DELAY_PPC_COEFF | 0x0014 |
0x14 | PARAM_DMAC_CH10_INT_DELAY | 0x0000 |
0x18 | PARAM_CPU_DELAY | 0x0001 |
0x1C | PARAM_SPU_DMA_WAIT_LIMIT | 0x0020 |
0x20 | PARAM_GPU_DMA_WAIT_LIMIT | 0x0000 |
0x24 | PARAM_DMAC_CH10_INT_DELAY_DPC | 0x0000 |
0x28 | PARAM_CPU_DELAY_DPC | 0x0000 |
0x2c | PARAM_USB_DELAYED_INT_ENABLE | 0x0000 |
0x30 | PARAM_TIMER_LOAD_DELAY | 0x0000 |
0x34 | PARAM_SIO0_DTR_SCK_DELAY | 0x229C |
0x38 | PARAM_SIO0_DSR_SCK_DELAY_C | 0x06EC |
0x3c | PARAM_SIO0_DSR_SCK_DELAY_M | 0x06EC |
0x40 | PARAM_MIPS_DCACHE_ON | 0x0001 |
0x44 | PARAM_CACHE_FLASH_CHANNELS | 0x0090 |
PARAM_CPU_DELAY
used to control timing:
(ppc_clk_delta * mips_clk_factor) / PARAM_CPU_DELAY or PARAM_CPU_DELAY_DPC
PARAM_TIMER_LOAD_DELAY
Controls load delay when reading from timer0 in ps1 mode
PARAM_SIO0_D*
appear to be multiples of the CPU clock period (2.27ns @ 440MHz).
PARAM_SIO0_DTR_SCK_DELAY
0x229c == 8860 * 2.27ns = 20.1122 uS
PARAM_SIO0_DSR_SCK_DELAY_C
0x6ec == 1772 * 2.27ns = 4.02244 uS
PARAM_SIO0_DSR_SCK_DELAY_M
0x6ec == 1772 * 2.27ns = 4.02244 uS
PARAM_MIPS_DCACHE_ON
Controls which set of TLB entries are used for the lower 2MBs of IOP RAM.
0
: uncached entries for this region1
: cached entries for this region
Sony official XPARAM databases
2.20 ROM database
2.20 ROM
GAME | PARAM | VALUE |
---|---|---|
PAPX_905.17 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCAJ_200.04 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCAJ_200.24 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCAJ_201.25 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCAJ_201.26 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCES_500.00 | PARAM_CPU_DELAY | 0xbb8 |
SCKA_200.49 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_110.13 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_150.33 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_150.39 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_550.29 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_550.42 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_550.48 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_971.33 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_971.67 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SCUS_971.67 | PARAM_CPU_DELAY | 0xe10 |
SCUS_972.64 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_972.75 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_974.01 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_974.02 | PARAM_CPU_DELAY | 0x780 |
SCUS_974.02 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_500.30 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_500.62 | PARAM_CPU_DELAY | 0xbb8 |
SLES_500.62 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_500.73 | PARAM_CPU_DELAY | 0xa28 |
SLES_500.73 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_504.35 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLES_504.43 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_506.86 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_510.56 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_510.57 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_512.98 | PARAM_CPU_DELAY | 0x1db0 |
SLES_512.98 | PARAM_DMAC_CH10_INT_DELAY | 0x3e8 |
SLES_512.98 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_513.03 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_513.55 | PARAM_CPU_DELAY | 0xbb8 |
SLES_513.55 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_514.25 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_515.53 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLES_515.53 | PARAM_CPU_DELAY | 0xfa0 |
SLES_515.53 | PARAM_DMAC_CH10_INT_DELAY | 0x708 |
SLES_517.72 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_519.17 | PARAM_CPU_DELAY | 0x960 |
SLES_519.17 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_519.32 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_522.14 | PARAM_CPU_DELAY | 0xaf0 |
SLES_522.14 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_522.37 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_522.65 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_524.67 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_524.68 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_524.69 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_525.87 | PARAM_DMAC_CH10_INT_DELAY | 0x5dc |
SLES_526.93 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_527.09 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_528.11 | PARAM_CPU_DELAY | 0x1388 |
SLES_528.45 | PARAM_CPU_DELAY | 0x2ee0 |
SLES_528.45 | PARAM_DMAC_CH10_INT_DELAY | 0x2ee0 |
SLES_528.45 | PARAM_DMAC_CH10_INT_DELAY_DPC | 0x2bf20 |
SLES_528.45 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_528.61 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_250.26 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLKA_250.26 | PARAM_CPU_DELAY | 0xfa0 |
SLKA_250.26 | PARAM_DMAC_CH10_INT_DELAY | 0x708 |
SLKA_250.63 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_250.80 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_250.84 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_251.38 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_251.45 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_251.46 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_251.74 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_252.18 | PARAM_CPU_DELAY | 0xc80 |
SLKA_252.18 | PARAM_DMAC_CH10_INT_DELAY | 0x190 |
SLKA_252.18 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_252.34 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_252.57 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_601.95 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_602.04 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_602.05 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_602.22 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_602.23 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_610.48 | PARAM_CPU_DELAY | 0x960 |
SLPM_610.48 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_610.96 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_620.77 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_620.78 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_620.79 | PARAM_CPU_DELAY | 0x640 |
SLPM_620.79 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_621.19 | PARAM_CPU_DELAY | 0x622 |
SLPM_621.25 | PARAM_CPU_DELAY | 0xfa0 |
SLPM_621.25 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_621.55 | PARAM_CPU_DELAY | 0x668 |
SLPM_622.04 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_622.05 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_622.18 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_622.52 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_622.54 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_622.93 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_623.23 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_623.29 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_623.30 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_623.40 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_623.73 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_623.78 | PARAM_CPU_DELAY | 0xbb8 |
SLPM_623.78 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_624.08 | PARAM_DMAC_CH10_INT_DELAY | 0x600 |
SLPM_625.11 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_625.43 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_650.10 | PARAM_CPU_DELAY | 0x190 |
SLPM_650.10 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_650.11 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_650.20 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_650.21 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_650.30 | PARAM_CPU_DELAY | 0xdac |
SLPM_650.30 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_650.52 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_650.86 | PARAM_CPU_DELAY | 0xb60 |
SLPM_650.86 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_650.87 | PARAM_CPU_DELAY | 0xb60 |
SLPM_650.87 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_651.21 | PARAM_CPU_DELAY | 0x9c4 |
SLPM_651.21 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_651.31 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_651.79 | PARAM_CPU_DELAY | 0xbb8 |
SLPM_651.79 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_652.09 | PARAM_CPU_DELAY | 0xaf0 |
SLPM_652.09 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_652.40 | PARAM_CPU_DELAY | 0x67c |
SLPM_652.46 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_652.49 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLPM_652.49 | PARAM_CPU_DELAY | 0xfa0 |
SLPM_652.49 | PARAM_DMAC_CH10_INT_DELAY | 0x708 |
SLPM_652.75 | PARAM_DMAC_CH10_INT_DELAY | 0x600 |
SLPM_653.70 | PARAM_CPU_DELAY | 0xa28 |
SLPM_653.70 | PARAM_DMAC_CH10_INT_DELAY | 0x12c |
SLPM_653.70 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_653.74 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_654.24 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLPM_654.24 | PARAM_DMAC_CH10_INT_DELAY | 0x8ca0 |
SLPM_654.25 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLPM_654.25 | PARAM_DMAC_CH10_INT_DELAY | 0x8ca0 |
SLPM_654.38 | PARAM_CPU_DELAY | 0xaf0 |
SLPM_654.38 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_654.49 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_654.59 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_655.14 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_656.89 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_657.97 | PARAM_CPU_DELAY | 0x60e |
SLPM_658.13 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_658.68 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_660.57 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_660.92 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_665.01 | PARAM_CPU_DELAY | 0x190 |
SLPM_665.01 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_675.28 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_685.09 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPM_744.11 | PARAM_CPU_DELAY | 0xbb8 |
SLPM_744.11 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_200.07 | PARAM_CPU_DELAY | 0xa28 |
SLPS_200.07 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_200.08 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_200.35 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_200.36 | PARAM_CPU_DELAY | 0xbb8 |
SLPS_200.36 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_200.38 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_200.46 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_200.51 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_200.80 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLPS_200.80 | PARAM_CPU_DELAY | 0xfa0 |
SLPS_200.81 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLPS_200.81 | PARAM_CPU_DELAY | 0xfa0 |
SLPS_200.91 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_201.00 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLPS_201.00 | PARAM_CPU_DELAY | 0xa28 |
SLPS_201.12 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_201.20 | PARAM_DMAC_CH10_INT_DELAY_DPC | 0x64 |
SLPS_201.28 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_201.29 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_201.56 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_201.58 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_201.84 | PARAM_CPU_DELAY | 0x9c4 |
SLPS_201.84 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_201.87 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_201.92 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_202.11 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_202.13 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_202.29 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_202.33 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_202.79 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_202.96 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_202.98 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_203.16 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_203.61 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_203.79 | PARAM_CPU_DELAY | 0x9c4 |
SLPS_203.79 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_203.90 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_204.11 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_204.12 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_250.08 | PARAM_CPU_DELAY | 0xbb8 |
SLPS_250.08 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_250.12 | PARAM_CPU_DELAY | 0xbb8 |
SLPS_250.12 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_250.21 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_250.22 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_250.68 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_250.69 | PARAM_CPU_DELAY | 0x596 |
SLPS_250.71 | PARAM_CPU_DELAY | 0xb60 |
SLPS_250.71 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_250.72 | PARAM_CPU_DELAY | 0xb60 |
SLPS_250.72 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_250.79 | PARAM_CACHE_FLASH_CHANNELS | 0x10 |
SLPS_250.79 | PARAM_CPU_DELAY | 0xc80 |
SLPS_250.79 | PARAM_DMAC_CH10_INT_DELAY | 0x3e8 |
SLPS_251.21 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_251.25 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_251.28 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_251.29 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_251.43 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_251.58 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.02 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.05 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.06 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.40 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.41 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.42 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.43 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.56 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.58 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.59 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.60 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_252.71 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_253.12 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_253.27 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_254.06 | PARAM_CPU_DELAY | 0xc80 |
SLPS_254.06 | PARAM_DMAC_CH10_INT_DELAY | 0x190 |
SLPS_254.06 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_254.65 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLPS_255.10 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_200.02 | PARAM_CPU_DELAY | 0xbb8 |
SLUS_200.11 | PARAM_CPU_DELAY | 0xbb8 |
SLUS_200.11 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_200.42 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_201.13 | PARAM_CPU_DELAY | 0xa28 |
SLUS_201.13 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_201.86 | PARAM_CPU_DELAY | 0xc80 |
SLUS_201.86 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_202.67 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_204.25 | PARAM_CPU_DELAY | 0x2134 |
SLUS_204.53 | PARAM_CPU_DELAY | 0x618 |
SLUS_205.37 | PARAM_CPU_DELAY | 0x1db0 |
SLUS_205.37 | PARAM_DMAC_CH10_INT_DELAY | 0x3e8 |
SLUS_205.37 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_205.62 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_205.63 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_205.64 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_205.77 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_206.05 | PARAM_CPU_DELAY | 0xbb8 |
SLUS_206.05 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_206.64 | PARAM_CPU_DELAY | 0x960 |
SLUS_206.64 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_206.95 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLUS_206.95 | PARAM_CPU_DELAY | 0xfa0 |
SLUS_206.95 | PARAM_DMAC_CH10_INT_DELAY | 0x708 |
SLUS_206.96 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_207.19 | PARAM_CPU_DELAY | 0x618 |
SLUS_207.63 | PARAM_CPU_DELAY | 0x960 |
SLUS_207.63 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_209.20 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_210.46 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_210.57 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLUS_210.59 | PARAM_MIPS_DCACHE_ON | 0x0 |
2.50 ROM database
2.50 ROM
GAME | PARAM | VALUE |
---|---|---|
PAPX_905.17 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCAJ_200.04 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCAJ_200.24 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCAJ_201.25 | PARAM_CPU_DELAY | 0x780 |
SCAJ_201.25 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCAJ_201.26 | PARAM_CPU_DELAY | 0x780 |
SCAJ_201.26 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCES_500.00 | PARAM_CPU_DELAY | 0xbb8 |
SCES_532.02 | PARAM_CPU_DELAY | 0x780 |
SCES_532.02 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCKA_200.49 | PARAM_CPU_DELAY | 0x780 |
SCKA_200.49 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_110.13 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_150.33 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_150.39 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_550.29 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_550.42 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCPS_550.48 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_971.33 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_971.67 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SCUS_971.67 | PARAM_CPU_DELAY | 0xe10 |
SCUS_972.64 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_972.75 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_974.01 | PARAM_MIPS_DCACHE_ON | 0x0 |
SCUS_974.02 | PARAM_CPU_DELAY | 0x780 |
SCUS_974.02 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_500.30 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_500.62 | PARAM_CPU_DELAY | 0xbb8 |
SLES_500.62 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_500.73 | PARAM_CPU_DELAY | 0xa28 |
SLES_500.73 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_504.35 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLES_504.43 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_506.86 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_510.56 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_510.57 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_512.98 | PARAM_CPU_DELAY | 0x1db0 |
SLES_512.98 | PARAM_DMAC_CH10_INT_DELAY | 0x3e8 |
SLES_512.98 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_513.03 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_513.55 | PARAM_CPU_DELAY | 0xbb8 |
SLES_513.55 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_514.25 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_515.53 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLES_515.53 | PARAM_CPU_DELAY | 0xfa0 |
SLES_515.53 | PARAM_DMAC_CH10_INT_DELAY | 0x708 |
SLES_517.72 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_519.17 | PARAM_CPU_DELAY | 0x960 |
SLES_519.17 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_519.32 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_522.14 | PARAM_CPU_DELAY | 0xaf0 |
SLES_522.14 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_522.37 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_522.65 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_524.67 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_524.68 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_524.69 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_525.87 | PARAM_DMAC_CH10_INT_DELAY | 0x5dc |
SLES_526.93 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_527.09 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_528.11 | PARAM_CPU_DELAY | 0x1388 |
SLES_528.45 | PARAM_CPU_DELAY | 0x2ee0 |
SLES_528.45 | PARAM_DMAC_CH10_INT_DELAY | 0x2ee0 |
SLES_528.45 | PARAM_DMAC_CH10_INT_DELAY_DPC | 0x2bf20 |
SLES_528.45 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLES_528.61 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_250.26 | PARAM_CACHE_FLASH_CHANNELS | 0x0 |
SLKA_250.26 | PARAM_CPU_DELAY | 0xfa0 |
SLKA_250.26 | PARAM_DMAC_CH10_INT_DELAY | 0x708 |
SLKA_250.63 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_250.80 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_250.84 | PARAM_MIPS_DCACHE_ON | 0x0 |
SLKA_251.38 | PARAM_MIPS_DCACHE_ON | 0x0 |
